![]() |
Broker/Real Estate Consultant (573) 216-4888 (573) 302-1078 Fax |
Development and Investment Real Estate Specialist
Education Licensed Broker since 1991 specializing in Residential, Development and Investment Properties, Tax Deferred Exchanges and Investment Consulting at the Lake of the Ozarks. Experience Makes a Difference! Testimonials
|
| Current Listings | |||
| $425,000 | 3 Bed 3 Bath | Rocky Mount, MO | details |
| $349,900 | 3 Bed 3 Bath | Osage Beach, MO | details |
| $344,900 | 3 Bed 3 Bath | Osage Beach, MO | details |
| $279,900 | 3 Bed Bath | Osage Beach, MO | details |
| $259,900 | Osage Beach, MO | details | |
| $259,900 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $229,900 | 3 - 4 Bed 3 Bath | Osage Beach, MO | details |
| $205,000 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $199,000 | 2+ Bed 1 Bath | Rocky Mount, MO | details |
| $185,000 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $170,000 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $169,000 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $165,000 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $160,000 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $149,900 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $139,900 | 3 Bed 2 Bath | Osage Beach, MO | details |
| $89,900 | 1 Bed Bath | Osage Beach, MO | details |
| $50,000 | Climax Springs, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $35,000 | Osage Beach, MO | details | |
| $30,000 | Rocky Mount, MO | details | |
| $30,000 | Rocky Mount, MO | details | |
| $25,000 | Rocky Mount, MO | details | |
[ Our Agents ]